Colors
We can make headings and text in a variety of colors. We can actually do them in any of 16 million colors, but it’s easier if we use these common colors. This includes all 140 colors that all modern browsers recognize, and about 40 special ones that we use for our themes and such.
We can use the same colors as background colors, also.
Common Colors
This table shows the color on a light background, on a dark background, and also the name of the color on a background of that color.
text | text | aliceblue |
text | text | antiquewhite |
text | text | aqua |
text | text | aquablue |
text | text | aquamarine |
text | text | azure |
text | text | azureblue |
text | text | beige |
text | text | bisque |
text | text | black |
text | text | blanchedalmond |
text | text | blue |
text | text | blueviolet |
text | text | bluevioletish |
text | text | brightturquoise |
text | text | brightyellowgreen |
text | text | broom |
text | text | brown |
text | text | burlywood |
text | text | cadetblue |
text | text | catalinablue |
text | text | charlotte |
text | text | chartreuse |
text | text | chocolate |
text | text | christalle |
text | text | clearblue |
text | text | coldpurple |
text | text | coral |
text | text | cornflowerblue |
text | text | cornsilk |
text | text | crimson |
text | text | cyan |
text | text | darkblue |
text | text | darkcyan |
text | text | darkgoldenrod |
text | text | darkgrassgreen |
text | text | darkgray |
text | text | darkgreen |
text | text | darkishblue |
text | text | darkkhaki |
text | text | darkmagenta |
text | text | darkolivegreen |
text | text | darkorange |
text | text | darkorchid |
text | text | darkred |
text | text | darksalmon |
text | text | darkseagreen |
text | text | darkslateblue |
text | text | darkslategray |
text | text | darkturquoise |
text | text | darkviolet |
text | text | deeppink |
text | text | deepskyblue |
text | text | dimgray |
text | text | dodgerblue |
text | text | dullorange |
text | text | ferndark |
text | text | firebrick |
text | text | floralwhite |
text | text | forestgreen |
text | text | frenchpass |
text | text | fuchsia |
text | text | gainsboro |
text | text | ghostwhite |
text | text | gold |
text | text | goldenrod |
text | text | gray |
text | text | green |
text | text | greenapple |
text | text | greenishteal |
text | text | greenyellow |
text | text | halfbaked |
text | text | honeydew |
text | text | hotpink |
text | text | indianred |
text | text | indigo |
text | text | ivory |
text | text | khaki |
text | text | lavender |
text | text | lavenderblush |
text | text | lawngreen |
text | text | lemonchiffon |
text | text | lightblue |
text | text | lightcoral |
text | text | lightcyan |
text | text | lightgoldenrodyellow |
text | text | lightgray |
text | text | lightgreen |
text | text | lightpink |
text | text | lightsalmon |
text | text | lightseafoam |
text | text | lightseagreen |
text | text | lightskyblue |
text | text | lightslategray |
text | text | lightsteelblue |
text | text | lightyellow |
text | text | lime |
text | text | limegreen |
text | text | linen |
text | text | magenta |
text | text | mango |
text | text | maroon |
text | text | maroon3 |
text | text | mediumaquamarine |
text | text | mediumblue |
text | text | mediumorchid |
text | text | mediumpurple |
text | text | mediumseagreen |
text | text | mediumslateblue |
text | text | mediumspringgreen |
text | text | mediumturquoise |
text | text | mediumvioletred |
text | text | midnightblue |
text | text | mintcream |
text | text | mistyrose |
text | text | moccasin |
text | text | moonraker |
text | text | navajowhite |
text | text | navy |
text | text | neongreen |
text | text | nepal |
text | text | oldlace |
text | text | olive |
text | text | olivedrab |
text | text | orange |
text | text | orangered |
text | text | orangeyyellow |
text | text | orchid |
text | text | oysterpink |
text | text | palegoldenrod |
text | text | palegreen |
text | text | paleturquoise |
text | text | palevioletred |
text | text | papayawhip |
text | text | peachpuff |
text | text | peru |
text | text | perutan |
text | text | pink |
text | text | plum |
text | text | powderblue |
text | text | purple |
text | text | rebeccapurple |
text | text | red |
text | text | rosybrown |
text | text | royalblue |
text | text | saddlebrown |
text | text | salmon |
text | text | sandybrown |
text | text | seagreen |
text | text | seashell |
text | text | sienna |
text | text | silver |
text | text | siren |
text | text | sky |
text | text | skyblue |
text | text | slateblue |
text | text | slategray |
text | text | snow |
text | text | springgreen |
text | text | steelblue |
text | text | strongblue |
text | text | sulu |
text | text | summergreen |
text | text | sunshineyellow |
text | text | swansdown |
text | text | tan |
text | text | tangerineorange |
text | text | teal |
text | text | thistle |
text | text | tomato |
text | text | treegreen |
text | text | turquoise |
text | text | violet |
text | text | waterblue |
text | text | windowsblue |
text | text | wheat |
text | text | white |
text | text | whitesmoke |
text | text | yellow |
text | text | yellowgreen |
Note that cyan and aqua are the same color, as are fuchsia and magenta And, you can use either gray or grey.